There are {{availablePCLP.data | bnbRoundedFormatted}} PC LP available to swap Deposit PC LP

Welcome To
TLN Protocol


Register Wallet Activating
Activated ID: {{ web3Wallet.id }}

Swap & Stake

Swap 50% USDT + 50% v$ (@ Market Value) for PC LP on BNB chain only

How much USD value of PC LP do you wish to receive?

$ PC LP

When you Press the Swap & Stake button below, the specified USDT and vUSD will be removed from your wallet and swapped for {{lpRecieved}} PC LP, which you will then stake. Be aware, as this is a decentralized swap you must accept all associated risks before proceeding.

{{ amount / 2 }} USDT
+
{{ vusdAmountText }} vUSD

Your current assets on BNB can seen be below.

Referred by ID: {{referId}}
Stake PC LP Go
STAKING BALANCE
PC LP ${{rates.data.lp_usd_rate | round(2)}}
LOCKED UNTIL {{userInfo2.data.unstake_date}}
{{ userInfo2.data.amount | bnbRounded }}
LPT ${{rates.data.lp_usd_rate | round(2)}}
LOCKED UNTIL {{userInfo.data.unstake_date}}
{{ userInfo.data.amount | bnbRounded }}
YOUR WALLET BALANCE
BSC
BNB Balance {{ bridgeBalance.data.bsc.bnb | bnbRounded4 }}
VOW Balance {{ bridgeBalance.data.bsc.vowToken | bnbRounded4 }}
v$ Balance {{ bridgeBalance.data.bsc.vusdToken | bnbRounded4 }}
USDT Balance {{ bridgeBalance.data.bsc.usdtToken | bnbRounded4 }}
TLN Balance {{ bridgeBalance.data.bsc.tlnToken | bnbRounded4 }}
PC LP Balance{{ bridgeBalance.data.bsc.lp2TokenBscBalance | bnbRounded4 }}
LPT Balance{{ bridgeBalance.data.bsc.lp1TokenBscBalance | bnbRounded2 }}

Swap

ETH
ETH Balance {{ bridgeBalance.data.eth.eth | bnbRounded4 }}
VOW Balance {{ bridgeBalance.data.eth.vowToken | bnbRounded4 }}
v$ Balance {{ bridgeBalance.data.eth.vusdToken | bnbRounded4 }}
USDT Balance {{ bridgeBalance.data.eth.usdtToken | usdtRounded4 }}
LPT Balance {{ bridgeBalance.data.eth.lpToken | bnbRounded4 }}
TOP UP YOUR BALANCE
BSCCurrent holdings ( USD)
BNB ${{ bridgeBalance.data.bsc.bnb | usdRate(rates.data.bnb) }}
VOW ${{ bridgeBalance.data.bsc.vowToken | usdRate(rates.data.vow) }}
v$ ${{ bridgeBalance.data.bsc.vusdToken | usdRate(rates.data.vow_usd) }}
USDT ${{ bridgeBalance.data.bsc.usdtToken | bnbRounded4 }}
ETHCurrent holdings ( USD)
ETH ${{ bridgeBalance.data.eth.eth | usdRate(rates.data.eth) }}
VOW ${{ bridgeBalance.data.eth.vowToken | usdRate(rates.data.vow) }}
v$ ${{ bridgeBalance.data.eth.vusdToken | usdRate(rates.data.vow_usd) }}
USDT ${{ bridgeBalance.data.eth.usdtToken | usdtRounded4}}
SWAP
Pancake Swap (VOW/vUSD)
Pancake Swap (VOW/USDT)
Uniswap (VOW/vUSD)
Uniswap (VOW/USDT)
Node Id Copied